Week of Loading…
Attempts: 0 of 6
Letters: –
This week’s story universe
Loading…
A new Amanda-inspired word unlocks each week.
Get next week’s WordLight
Use the reader signup form directly below the game to join Amanda’s updates.
Join the WordLight Leaderboard
Enter a display name. Only your display name and score will show publicly.
After your first leaderboard submission, this browser will remember this display name for future weeks.
How it works
Guess the weekly Amanda Uhl word. Each submitted guess must be a real word. Gold means the letter is correct and in the right spot. Purple means the letter is in the word, but in another spot. Dark violet means the letter is not in the word.
The game saves progress in each visitor’s browser for the current week, so attempts are per person, per device, per week.
Using the embedded weekly schedule.
WordLight Leaderboard
Current week: 2026-09-22
| Rank | Reader | Result | Guesses | Time | Played | Score |
|---|---|---|---|---|---|---|
| 1 | Amy E | Solved | 2/6 | 22:20 | 2 days later | 160 |
| Rank | Reader | Result | Guesses | Time | Played | Score |
|---|---|---|---|---|---|---|
| 1 | Boo boo | Solved | 1/6 | 0:04 | Release day | 205 |
| 2 | Karen | Solved | 1/6 | 0:06 | Release day | 205 |
| 3 | Anita Klaboe | Solved | 1/6 | 0:09 | Release day | 205 |
| 4 | Barb T | Solved | 1/6 | 0:06 | 2 days later | 195 |
| 5 | Heidi Littlefield | Solved | 1/6 | 0:13 | 2 days later | 195 |
| 6 | Karen | Solved | 1/6 | 0:56 | 2 days later | 195 |
| 7 | Roberta VanKuren | Solved | 1/6 | 0:58 | 2 days later | 195 |
| 8 | Janelle | Solved | 1/6 | 1:04 | Release day | 195 |
| 9 | Boo boo | Solved | 1/6 | 1:18 | Release day | 195 |
| 10 | Bobbie | Solved | 1/6 | 0:03 | 3 days later | 190 |
| 11 | Becca | Solved | 1/6 | 0:08 | 5 days later | 190 |
| 12 | Gail O. | Solved | 1/6 | 0:37 | 6 days later | 190 |
| 13 | Tracy | Solved | 2/6 | 0:35 | 2 days later | 185 |
| 14 | Boo boo | Solved | 2/6 | 2:03 | Release day | 185 |
| 15 | Deborah | Solved | 2/6 | 4:58 | Release day | 180 |
| 16 | Christine | Solved | 2/6 | 4:59 | Release day | 180 |
| 17 | Christine | Solved | 1/6 | 24:00:00 | 2 days later | 170 |
| 18 | Amy E | Solved | 2/6 | 22:20 | 2 days later | 160 |
| 19 | Jo L | Solved | 3/6 | 18:39 | Release day | 160 |
| 20 | Boo boo | Solved | 4/6 | 10:11 | 2 days later | 145 |
| 21 | Amy E | Solved | 4/6 | 6:23 | 4 days later | 140 |
| 22 | Joannie Sico | Solved | 5/6 | 30:57 | Release day | 140 |
| 23 | Boo boo | Solved | 6/6 | 19:18 | Release day | 130 |
| 24 | Deborah | Solved | 6/6 | 20:43 | 2 days later | 120 |
| 25 | Devon B | Missed | — | 17:09 | Release day | 5 |

